Comparison of Steel, FRP and BFRP Rebars Weight, Length and Load Capacity

Home page > Technical informations > Comparison of Steel, FRP and BFRP Rebars Weight, Length and Load Capacity

Comparison of STEEL, FRP and BASALT Rebars Weight, Length and Load Capacity

    STEEL REBAR A III 3600 Kg/Cm2 GLASS FIBER REINFORCED (FRP)

COMPOSITE REBAR

BASALT FIBER REINFORCED (BFRP)

COMPOSITE REBAR

Dia

(mm)

Field

(cm2)

1 linear Meter Weight

(kg)

Length at 1 Ton

(m)

Load Capacity

(kg)

1 linear Meter Weight

(kg)

Length at 1 Ton

(m)

Load Capacity

(kg)

1 linear Meter Weight

(kg)

Length at 1 Ton

(m)

Load Capacity

(kg)

6 0,283 0,222 4.504 1.011 0,059 16.949 3.120 0,055 18.335 5.102
8 0,503 0,395 2.532 1.826 0,108 9.259 5.541 0,097 10.313 9.055
10 0,785 0,617 1.621 2.814 0,150 6.667 8.649 0,152 6.600 14.127
12 1,131 0,888 1.126 4.058 0,255 3.922 11.306 0,218 4.584 19.794
14 1,539 1,208 828 5.562 0,324 3.086 15.395 0,297 3.368 26.946
16 2,011 1,578 634 7.241 0,421 2.375 20.121 0,388 2.578 35.187
18 2,545 1,998 500 9.160 0,542 1.845 24.186 0,491 2.037 44.543
20 3,142 2,466 405 11.327 0,668 1.497 29.844 0,606 1.650 53.420
22 3,801 2,984 335 13.675 0,809 1.236 36.123 0,733 1.364 64.611
25 4,909 3,853 260 17.699 1,056 947 46.625 0,947 1.056 83.462
28 6,158 4,834 207 22.146 1,310 763 55.431 1,188 842 104.689
32 8,042 6,313 158 28.970 1,231 812 72.369 1,551 645 132.695
36 10,179 7,99 125 36.652 1,350 741 91.614 1,964 509 167.943
40 12,566 9,865 101 45.227 1,469 681 113.098 2,424 413 207.346
  The Tensile Strength for Steel Rebars is approx. 500 MPa. The Tensile Strength for FRP Rebars is approx. 900 MPa. The Tensile Strength for Baslt Fiber Rebars is approx. 1200 MPa.